Offline Technical Paper Presentation Schedule
Day 2 (9:00 AM - 12:30 PM), 05 April 2025 (Slot 1)
OFFLINE - Technical Sessions 1-8
| Technical Session | Paper ID | Paper Title | Presenter | Track Name | Room No. |
|---|---|---|---|---|---|
| Technical Session-1 | 1 | A Hybrid Intrusion Detection System Using Machine Learning And Deep Learning | Kumar Abhinav | Main Track: ICCSAI2025 | AI Block-105 |
| Technical Session-1 | 15 | Credit Card Fraud Detection Using Machine Learning | Sarthak Chaurasia | Main Track: ICCSAI2025 | AI Block-105 |
| Technical Session-1 | 16 | Text Summarization with LLM:A Comparison of Transformer and non- transformer models | Shivanshu Saini | Main Track: ICCSAI2025 | AI Block-105 |
| Technical Session-1 | 18 | Advancements in Brain Tumor Detection: Exploring Diverse CNN Architectures | Attiuttama | Main Track: ICCSAI2025 | AI Block-105 |
| Technical Session-1 | 25 | Clipify: YouTube Video Summarizer using LSA | Sneha Mishra | Main Track: ICCSAI2025 | AI Block-105 |
| Technical Session-1 | 55 | Probabilistic Epileptic Seizure Onset Risk Assessment without Prior Symptoms and Seizure Type Classification | Bireshwar Dass Mazumdar | Main Track: ICCSAI2025 | AI Block-105 |
| Technical Session-1 | 63 | Artificial Intelligence and Neurological Disorders: Developments and Opportunities | Prashant K. Gupta | Main Track: ICCSAI2025 | AI Block-105 |
| Technical Session-1 | 83 | Revolutionizing Agriculture by Enhancing Supply Chain Management Through Blockchain Technology | Kumud Shukla | Main Track: ICCSAI2025 | AI Block-105 |
| Technical Session-1 | 84 | A Hybrid Approach for Sentiment Analysis in Online Product Ranking Using CNN and LSTM with Uncertain Lexical Term | Amisha Rana | Main Track: ICCSAI2025 | AI Block-105 |
| Technical Session-1 | 109 | Optimized Crop Selection Using AI-Driven Predictive Analytics for Enhanced Agricultural Productivity | Devesh Singhal | Main Track: ICCSAI2025 | AI Block-105 |
| Technical Session-2 | 140 | AI-Augmented Cybersecurity Protocols for Secure Multi-Hop Wireless Communication in 6G Networks | Renu Kumawat | Main Track: ICCSAI2025 | AI Block-305 |
| Technical Session-2 | 159 | Crop Recommendation Using Machine Learning Algorithms | Ankur Sharma | Main Track: ICCSAI2025 | AI Block-305 |
| Technical Session-2 | 171 | The Role of Convo-Neur-Net in the Assessment of Tibia and Femur Integrity: Allopathic Treatment v/s Ayurvedic Healing Practices | Nikita Jain | Main Track: ICCSAI2025 | AI Block-305 |
| Technical Session-2 | 199 | Development of a Plant Disease Detection System Using Deep Learning and Organic Solutions for Sustainable Agriculture | Praveen Kumar | Main Track: ICCSAI2025 | AI Block-305 |
| Technical Session-2 | 200 | Improving Customer Churn Prediction: A Study of Counterfactual Explanations Using Wachter's Method, Growing Spheres Method, and Genetic Algorithms | Akhilesh Kumar Singh | Main Track: ICCSAI2025 | AI Block-305 |
| Technical Session-2 | 221 | Parkinson Detection Using Machine Learning (ML) Algorithms | Shreya Mishra | Main Track: ICCSAI2025 | AI Block-305 |
| Technical Session-2 | 224 | Latency-Sensitive Caching-Assisted Offloading in Digital Twin-Enabled IoV Using Particle Swarm Optimization | Vinamra Oberoi | Main Track: ICCSAI2025 | AI Block-305 |
| Technical Session-2 | 263 | IMAGE CAPTIONING ENGINE: USING DEEP LEARNING | Vasu Bhatnagar | Main Track: ICCSAI2025 | AI Block-305 |
| Technical Session-2 | 434 | Efficient Cryptographic Configurations and Lightweight Communication Protocols for Secure Smart Home Systems | Sudhakar | Main Track: ICCSAI2025 | AI Block-305 |
| Technical Session-3 | 435 | HealthChain: Empowering Patient-Controlled Data Sharing through Blockchain | Dr. Amrendra Singh Yadav | Main Track: ICCSAI2025 | AI Block-317 |
| Technical Session-3 | 441 | Optimizing Visibility in Hazed Images: A Hybrid Approach with Dark Channel Prior, Guided Filtering, and Wavelets | Harshit Garg | Main Track: ICCSAI2025 | AI Block-317 |
| Technical Session-3 | 447 | Graph Convolutional Network-Driven Adaptive Learning Framework for Fraud Detection in Complex Transactional Cryptonetworks | Upendra Kumar | Main Track: ICCSAI2025 | AI Block-317 |
| Technical Session-3 | 448 | Food Label Analysis and Ingredient Safety | Isha Kapoor | Main Track: ICCSAI2025 | AI Block-317 |
| Technical Session-3 | 450 | Prediction of house price Using ML | Yash Upadhyay | Main Track: ICCSAI2025 | AI Block-317 |
| Technical Session-3 | 451 | E-MeerutMart Application using MERN stack | Pooja Punyani | Main Track: ICCSAI2025 | AI Block-317 |
| Technical Session-3 | 452 | E-Voting System Based On Blockchain | Dhruv Kumar Maurya | Main Track: ICCSAI2025 | AI Block-317 |
| Technical Session-3 | 476 | Desgin and Development of Smart vehicle Fire safety system | Divyanshu Mishra | Main Track: ICCSAI2025 | AI Block-317 |
| Technical Session-3 | 646 | Stochastic Channel Modeling for Flat Fading in Non-Terrestrial Narrowband Systems | Harshit Gupta | Main Track: ICCSAI2025 | AI Block-317 |
| Technical Session-3 | 898 | Comparative Evaluation of Large Language Models for Sentiment Analysis | Vanshika Jain | Main Track: ICCSAI2025 | AI Block-317 |
| Technical Session-4 | 1239 | Image Classification & Detection of Brain Tumor | Akhil Sharma | Main Track: ICCSAI2025 | AI Block-405 |
| Technical Session-4 | 1263 | Breast Cancer Prediction Using Machine Learning | Priyanshu Sharma | Main Track: ICCSAI2025 | AI Block-405 |
| Technical Session-4 | 1334 | Age Estimation and Gender Identification through Advanced Deep Learning Methods | Priyanshu Maurya | Main Track: ICCSAI2025 | AI Block-405 |
| Technical Session-4 | 1501 | A Comparative Review of Land Use and Land Cover (LULC) Classification in Delhi NCR Using Satellite Imagery | Yashwant Soni | Main Track: ICCSAI2025 | AI Block-405 |
| Technical Session-4 | 716 | Sign Language Recognition using deep learning | Ashish kumar | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond | AI Block-405 |
| Technical Session-4 | 885 | Lung Disease Detection Using CNNs and Transfer Learning on Medical Imaging | Kashaf Khan | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond | AI Block-405 |
| Technical Session-4 | 886 | A Hybrid Approach Combining YOLO and Deep Neural Networks for Efficient Lung Disease Detection | Kashaf Khan | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond | AI Block-405 |
| Technical Session-4 | 1046 | P2P communication using Blockchain | Ramakant Saini | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond | AI Block-405 |
| Technical Session-4 | 1130 | Resume analysis through machine learning | Nishi Kant Gupta | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond | AI Block-405 |
| Technical Session-5 | 1619 | A Hybrid Framework for Healthcare System Using SVM | Saurabh Kumar Sah | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond | AI Block-417 |
| Technical Session-5 | 1861 | Squeeze-and-Excitation Integrated MobileNetV2 for Efficient DeepFake Detection | Kajal Tulshyan | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond | AI Block-417 |
| Technical Session-5 | 2227 | Plants Disease Classification Using CNN | Ms. Akanksha Patel | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond | AI Block-417 |
| Technical Session-5 | 2229 | Adaptive Traffic Signal Timer for Traffic Control System using Artificial Intelligence | Dipendra Singh | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond | AI Block-417 |
| Technical Session-5 | 604 | Cloud-Based Disaster Management: A Framework for Real-Time Emergency Response | Kaavya Gangal | Track-6: Federated Learning for Predictive Healthcare Paradigm | AI Block-417 |
| Technical Session-5 | 1455 | Smart Autonomous Vacuum Cleaner Robot: A Review | Vanshita | Track 15:Revolutionizing Connectivity: The Power of IIoT, IoT, and IMOT for a Sustainable Future | AI Block-417 |
| Technical Session-5 | 1506 | A survey on Bluetooth and Voice controlled Robotic Car | Asif Jamal | Track 15:Revolutionizing Connectivity: The Power of IIoT, IoT, and IMOT for a Sustainable Future | AI Block-417 |
| Technical Session-5 | 524 | Assessment of Adaptive Neural-Fuzzy MPPT in Photovoltaic Grid Connected System | Saurabh Kumar | Track 16:Emerging Electrical and Electronic Technologies for Innovations, and Energy and Environmental Sustainability | AI Block-417 |
| Technical Session-6 | 2076 | Optimizing Solar Photovoltaic Power Injection Using Machine Learning: Minimizing Harmonic Distortion Under Inertia Constraints | Anurag Kumar | Track 16:Emerging Electrical and Electronic Technologies for Innovations, and Energy and Environmental Sustainability | AI Block-505 |
| Technical Session-6 | 29 | A Review on Stock Market Trends and Stocks Price Prediction Using Sentiment Analysis and Market Data. | Mohammad Anzar | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning | AI Block-505 |
| Technical Session-6 | 136 | AI-Driven OCR for Comprehensive Medical Label Interpretation | aarna singh | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning | AI Block-505 |
| Technical Session-6 | 233 | MACHINE LEARNING ALGORITHM FOR PREDICTING CRIME TYPE AND OCCURRENCE | Amit Kumar Pandey | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning | AI Block-505 |
| Technical Session-6 | 539 | Enhanced Sales Forecasting Using Machine Learning: Integrating Customer Sentiment and Market Trend Analysis | Shivani01Apr@Gmail.Com | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning | AI Block-505 |
| Technical Session-6 | 547 | Potato disease Prediction using Deep Learning | Mala Saraswat | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning | AI Block-505 |
| Technical Session-6 | 1238 | Secure Ambulance Access using Physical Unclonable Functions (PUFs) | Abhay Kumar Agrahari | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning | AI Block-505 |
| Technical Session-6 | 1539 | Enhanced Machine Learning Framework for DDoS Attack Endurance in Vehicles Security for 5G Networks | Sharma Ji | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning | AI Block-505 |
| Technical Session-7 | 1886 | Development of Alen:An advanced voice assistant with comprehensive functionalities | Aditya Pundir | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning | AI Block-507 |
| Technical Session-7 | 1933 | Enhancing Face Detection in Low-Light Conditions: An Analysis of Noise Types and Denoising Techniques | Yashswi Shukla | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning | AI Block-507 |
| Technical Session-7 | 2137 | Performance Analysis of Optimizer for Hyperparameter Tunning in Image Captioning | Vishal Jayaswal | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning | AI Block-507 |
| Technical Session-7 | 2206 | Cyber-twin Empowered Unmanned Aerial Vehicle assisted Mobile Edge Computing Network: Application and Challenges | Neeraj Joshi | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning | AI Block-507 |
| Technical Session-7 | 640 | Comparative Study of Waste Management to Fulfill Induced Producer Responsibility. | Vishal Singh | Track-10: Sustainable Smart EdTech Ecosystems: Innovations in Communication, Security, AI, and Management Practices | AI Block-507 |
| Technical Session-7 | 735 | Multimodal Women Safety and Analytics using OpenCV and OpenVINO* | Ravinder Singh | Track-12: Transformation with AI, Deep Learning Breakthroughs and Real World Applications | AI Block-507 |
| Technical Session-7 | 1354 | Sentiment Analysis of Movie Reviews using TF-IDF | Nilesh Kumar | Track-12: Transformation with AI, Deep Learning Breakthroughs and Real World Applications | AI Block-507 |
| Technical Session-7 | 2035 | AI-Powered Social Media Marketing Analytics: A Case Study on Enhancing Customer Purchase Intentions in Quick Service Restaurants | Himanshu Sharma | Track-12: Transformation with AI, Deep Learning Breakthroughs and Real World Applications | AI Block-507 |
| Technical Session-7 | 304 | AI Enabled ICDS to Combat Malnutrition: Challenges, Opportunities, and the Path Forward | Sarvesh Kumar Swarnakar | Track-13: Blockchain, Cybersecurity, and AI: Building Resilient Systems for the Future | AI Block-507 |
| Technical Session-7 | 635 | AN EFFICIENT SYSTEM TO DETECT THE FRESHNESS OF FRUITS | Bhaskar Pratap Singh Tomar | Track-2: Immersive Futures: Merging Realities with Intelligent Systems | AI Block-507 |
| Technical Session-8 | 1230 | Analysis and Design of Reliable Node Routing Mechanism for MANET using Fuzzy Logic | Akanksha | Track-2: Immersive Futures: Merging Realities with Intelligent Systems | AI Block-519 |
| Technical Session-8 | 2193 | Analyzing Crop Yield with Smart Farm Monitoring Systems | Apoorv | Track-2: Immersive Futures: Merging Realities with Intelligent Systems | AI Block-519 |
| Technical Session-8 | 81 | Distributed Marketplace for freelancing | Saurabh Tiwari | Track-3: Artificial Intelligence and Soft Computing in Power, Energy, Communication, and Security Systems | AI Block-519 |
| Technical Session-8 | 125 | Feature selection using hybrid machine learning approach for wind power generation" | Kunj Bihari Sharma | Track-3: Artificial Intelligence and Soft Computing in Power, Energy, Communication, and Security Systems | AI Block-519 |
| Technical Session-8 | 449 | Novel ML Approach for Securing Smart Home IoT Systems: Cyber Attack Detection Using ACI IoT Network Trafic dataset-2023 | Abhay Kumar Ray | Track-3: Artificial Intelligence and Soft Computing in Power, Energy, Communication, and Security Systems | AI Block-519 |
| Technical Session-8 | 659 | Optimizing Hybrid Renewable Energy Systems for Sustainable Power Generation: A Machine Learning Approach | Shivankar Pandey | Track-3: Artificial Intelligence and Soft Computing in Power, Energy, Communication, and Security Systems | AI Block-519 |
| Technical Session-8 | 1709 | Reinforcing 6G Network Security by combining AES and Polar Codes at the Physical Layer | Ravi Shankar | Track-3: Artificial Intelligence and Soft Computing in Power, Energy, Communication, and Security Systems | AI Block-519 |
| Technical Session-8 | 2074 | Two-Level Security System Using Barcode Scanning and Face Recognition for File and Folder Protection with Message Alert | Madarapu Rushya Shrungan | Track-3: Artificial Intelligence and Soft Computing in Power, Energy, Communication, and Security Systems | AI Block-519 |
| Technical Session-8 | 2094 | Real-Time Fault Localization in Underground Cables: An Arduino-Based Approach | Kartik Sharma | Track-3: Artificial Intelligence and Soft Computing in Power, Energy, Communication, and Security Systems | AI Block-519 |
| Technical Session-8 | 2194 | Development of an AI-Driven Robotic Arm System for Real-Time Surgical Operations and Remote Emergency Care | Abhishek Dixit | Track-3: Artificial Intelligence and Soft Computing in Power, Energy, Communication, and Security Systems | AI Block-519 |
Day 2 (12:00 PM - 3:30 PM), 05 April 2025 (Slot 2)
OFFLINE - Technical Sessions 9-12
| Technical Session | Paper ID | Paper Title | Presenter | Track Name | Room No. |
|---|---|---|---|---|---|
| Technical Session-9 | 2217 | AI ENHANCED DEPRESSION DETECTION USING CHATBOT AND FACIAL DATA ANALYSIS | Rashi Sharma | Track-3: Artificial Intelligence and Soft Computing in Power, Energy, Communication, and Security Systems | AI Block-505 |
| Technical Session-9 | 97 | SecureVote: Enhancing Electoral Integrity Using Blockchain-Based E-Voting | Rhythm Garg | Track-4: Innovative and Disruptive Technologies | AI Block-505 |
| Technical Session-9 | 237 | A Comprehensive Evaluation of Over-sampling and Under-sampling Methods for Imbalanced Data in Anomaly Detection | Pooja | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning | AI Block-505 |
| Technical Session-9 | 1052 | Smart Hostel Booking System for Efficient Room Allocation and Management | Siddharth Kumar Yadav | Track-4: Innovative and Disruptive Technologies | AI Block-505 |
| Technical Session-9 | 1122 | Lung Cancer Detection with Privacy Preservation Using Federated Learning | Jyoti Kumari | Track-4: Innovative and Disruptive Technologies | AI Block-505 |
| Technical Session-9 | 1507 | "SOLAR WIRELESS ELECTRIC VEHICLE CHARGING SYSTEM | Track-4: Innovative and Disruptive Technologies | AI Block-505 | |
| Technical Session-9 | 437 | Pattern Matching of Gene Sequencing using LCS and String-Matching Algorithms | Shachi Mall | Track-5: Recent Trends and Innovations in Generative AI | AI Block-505 |
| Technical Session-9 | 510 | Innovative approaches of Data Extraction and Bulk messaging on WhatsApp using RPA | Parth Pachauri | Track-5: Recent Trends and Innovations in Generative AI | AI Block-505 |
| Technical Session-9 | 1707 | AI based Automatic Solar Irrigation System | Mayank Pratap Singh | Track-5: Recent Trends and Innovations in Generative AI | AI Block-505 |
| Technical Session-9 | 2042 | "Comparing Generative AI on Employee Motivation and Job Satisfaction in Pre-opening vs. Established Hotels" | Rohit Jaswal | Track-5: Recent Trends and Innovations in Generative AI | AI Block-505 |
| Technical Session-10 | 188 | Enhancing Autism Diagnosis Using Federated Learning and Multimodal Data Fusion | Mala Saraswat | Track-6: Federated Learning for Predictive Healthcare Paradigm | AI Block-507 |
| Technical Session-10 | 1215 | An Examination of Brain Tumor Using the ABC and ANN Algorithms | Amar Singh | Track-6: Federated Learning for Predictive Healthcare Paradigm | AI Block-507 |
| Technical Session-10 | 412 | Fintech Dynamics: Bibliometric Perspectives on Collaboration and Trends in the Digital Economy | Nivedita Srivastava | Track-8: Emerging Trends with Generative AI, Multimodal Federated Intelligence, and XAI transforming the next generation connected technologies | AI Block-507 |
| Technical Session-10 | 436 | Optimizing Building Energy Efficiency with Kolmogorov-Arnold Network (KAN) backed Regression | Barun Kanoo | Track-8: Emerging Trends with Generative AI, Multimodal Federated Intelligence, and XAI transforming the next generation connected technologies | AI Block-507 |
| Technical Session-10 | 1634 | An Explainable AI-Centric Approach for Healthcare: A Review | Sumit Sharma | Track-8: Emerging Trends with Generative AI, Multimodal Federated Intelligence, and XAI transforming the next generation connected technologies | AI Block-507 |
| Technical Session-10 | 2153 | Integrating Explainability in AI for Retinal Imaging: Enhancing Diabetic Retinopathy Diagnosis Accuracy | Sumit Sharma | Track-8: Emerging Trends with Generative AI, Multimodal Federated Intelligence, and XAI transforming the next generation connected technologies | AI Block-507 |
| Technical Session-10 | 2118 | A Lightweight Deep Learning based Image Captioning Model for Hindi Caption Generation | Vishal Jayaswal | Track-9: Machine Learning and Deep Learning: Methods, Designs, Implementations, Techniques and Applications | AI Block-507 |
| Technical Session-10 | 225 | Optimized Text Summarization using BART | Kanika Sharma | Track-9: Machine Learning and Deep Learning: Methods, Designs, Implementations, Techniques and Applications | AI Block-507 |
| Technical Session-10 | 283 | Potato Disease Detection by using Deep Learning | Anshika Agarwal | Track-9: Machine Learning and Deep Learning: Methods, Designs, Implementations, Techniques and Applications | AI Block-507 |
| Technical Session-10 | 704 | Emotion Mining: A Framework for Depression Detection | Sanjana Yadav | Track-9: Machine Learning and Deep Learning: Methods, Designs, Implementations, Techniques and Applications | AI Block-507 |
| Technical Session-11 | 776 | Effective Scheduling Satisfying User Constraints Using Genetic Algorithm | Tannu Joshi | Track-9: Machine Learning and Deep Learning: Methods, Designs, Implementations, Techniques and Applications | AI Block-205 |
| Technical Session-11 | 821 | M.I.N.D.S - Minimal Instance Neural Data System | Aditya Sharma | Track-9: Machine Learning and Deep Learning: Methods, Designs, Implementations, Techniques and Applications | AI Block-205 |
| Technical Session-11 | 872 | Skin Sense AI: Detecting Cancerous Skin Diseases using CNN for multiclass classification | Ganga Sharma | Track-9: Machine Learning and Deep Learning: Methods, Designs, Implementations, Techniques and Applications | AI Block-205 |
| Technical Session-11 | 877 | Multi-Class Medicinal Plant Leaf Classification Recognition and Recommendation System Using DNN | Abhimanyu Singh | Track-9: Machine Learning and Deep Learning: Methods, Designs, Implementations, Techniques and Applications | AI Block-205 |
| Technical Session-11 | 1061 | Customer Behaviour Prediction for E-Commerce Sites using Web Mining and Machine Learning | Dev Rathour | Track-9: Machine Learning and Deep Learning: Methods, Designs, Implementations, Techniques and Applications | AI Block-205 |
| Technical Session-11 | 1278 | J48-SimpleCart-REPTree:An improved ensemble ML approach for heart disease prediction | Shweta Pandey | Track-9: Machine Learning and Deep Learning: Methods, Designs, Implementations, Techniques and Applications | AI Block-205 |
| Technical Session-11 | 1282 | Stock Price Prediction using LSTM-based DL model and its comparison with ML algorithms | Devesh Pandey | Track-9: Machine Learning and Deep Learning: Methods, Designs, Implementations, Techniques and Applications | AI Block-205 |
| Technical Session-11 | 1285 | LSTM-RNN: An ensemble machine learning approach for crop prediction based on soil and weather properties | Aryan Prasad | Track-9: Machine Learning and Deep Learning: Methods, Designs, Implementations, Techniques and Applications | AI Block-205 |
| Technical Session-11 | 1286 | Heart Disease Prediction using CNN: Performance Comparison and Analysis | Aryan Tripathi | Track-9: Machine Learning and Deep Learning: Methods, Designs, Implementations, Techniques and Applications | AI Block-205 |
| Technical Session-11 | 1758 | The Role of Deep Learning Approaches in the Classification of Diabetic Retinopathy | Km Meenakshi | Track-9: Machine Learning and Deep Learning: Methods, Designs, Implementations, Techniques and Applications | AI Block-205 |
| Technical Session-12 | 1878 | Optimizing Diabetes Prediction with Multi-Layer Perceptron: A Comprehensive Analysis on the Pima Indians Dataset | Monalisha | Track-9: Machine Learning and Deep Learning: Methods, Designs, Implementations, Techniques and Applications | AI Block-307 |
| Technical Session-12 | 2203 | Adaptive OCR-Driven Image Encoders for Enhanced Text-Based Captioning: Achieving High-Precision Descriptions in Text-Rich Visual Contexts | Anant Tyagi | Track-9: Machine Learning and Deep Learning: Methods, Designs, Implementations, Techniques and Applications | AI Block-307 |
| Technical Session-12 | 137 | A Prescriptive Deep Leaning-based Architecture for Deepfake Detection | Aditya Dev Mishra | Main Track: ICCSAI2025 | AI Block-307 |
| Technical Session-12 | 2232 | Analysis of Artificial Intelligence on Environmental Sustainability | Kuldeep Singh Kaswan | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond | AI Block-307 |
| Technical Session-12 | 2233 | Analysis of Artificial Intelligence on Economical Sustainability | Nitin Kumar Gaur | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond | AI Block-307 |
| Technical Session-12 | 349 | Clustering-based Anomaly Detection for Sensor Networks: A Lightweight Density-Grounded Approach | Pooja | Main Track: ICCSAI2025 | AI Block-307 |
| Technical Session-12 | 2135 | ADAPTIVE TRAFFIC CONTROL SYSTEM WITH EMERGENCY VEHICLE DETECTION | Shakshi Chauhan | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond | AI Block-307 |
| Technical Session-12 | 1906 | Cognitive Workload Detection Using EEG Images | Abhinav Sharma | Main Track: ICCSAI2025 | AI Block-307 |
| Technical Session-12 | 2100 | Computer Virus Propagation Models: A Mathematical Review | Om Prakash | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning | AI Block-307 |