Online Technical Paper Presentation Schedule
Day 1 (9:00 AM - 12:30 PM), 05 April 2025 (Slot 1)
ONLINE - Technical Sessions 1-13
| Technical Session | Paper ID | Paper Title | Presenter | Track Name |
|---|---|---|---|---|
| Technical Session-1 | 13 | CNN-Based Nerve Block Segmentation | Ravi Teja Gundimeda | Main Track: ICCSAI 2025 |
| Technical Session-1 | 24 | Design and Implementation of Carry Look-Ahead Adder using PTL with Comparative Analysis Against Transmission Gate Logic | Chezhiyan M | Main Track: ICCSAI 2025 |
| Technical Session-1 | 27 | Evolving Tactics in Social Engineering Attacks in the Current Era: A Multi-Platform Honeypot Approach for Awareness and Defense | Klk Charith | Main Track: ICCSAI 2025 |
| Technical Session-1 | 52 | Classification of Gene Expression Data Using Ensemble Learning with Effective Feature Selection and Optimization Techniques | Sivaprakash Sriram | Main Track: ICCSAI 2025 |
| Technical Session-1 | 58 | Comparative Analysis of Neural Network-Based Models for Sentiment Analysis on Twitter Data | Arvind Mewada | Main Track: ICCSAI 2025 |
| Technical Session-1 | 86 | IOT BASED VEHICLE ACCIDENT PREVENTION AND DETECTION SYSTEM USING MOBILE APPLICATION | Madhan S | Main Track: ICCSAI 2025 |
| Technical Session-1 | 95 | Integrating Artificial Intelligence with Virtual Reality and Augmented Reality for Enhanced Military Training and Simulations | Amanpreet Kaur | Main Track: ICCSAI 2025 |
| Technical Session-1 | 120 | SMART WASTE MANAGEMENT WITH AI POWERED CLASSIFICATION AND ROUTING: THE THINK ZERO WASTE APP (TZE APP) | Brindha A | Main Track: ICCSAI 2025 |
| Technical Session-1 | 126 | Exploring the Synergy and Challenges of Blockchain Technology in the Quantum Cryptography Era A Comprehensive Review | Ayush Giri | Main Track: ICCSAI 2025 |
| Technical Session-1 | 143 | Energy Management Strategies for Optimal Performance of ESS Supported Fuel Cell-Hybrid Electric Vehicles | Billa Pardhasaradhi | Main Track: ICCSAI 2025 |
| Technical Session-2 | 149 | Brain MRI Classification Using Deep Learning Algorithm | Chitra Thinger | Main Track: ICCSAI 2025 |
| Technical Session-2 | 162 | QUANTUM TRANSFER LEARNING FOR BREAST CANCER DETECTION | Alok Kumar Srivastava | Main Track: ICCSAI 2025 |
| Technical Session-2 | 163 | A Hybrid Classical-Quantum Model for Enhanced MRI-Based Brain Tumor Classification Using Transfer Learning and Quantum Neural Networks | Alok Kumar Sri | Main Track: ICCSAI 2025 |
| Technical Session-2 | 176 | Metric-Scale 3D Scene Reconstruction Using Dual Images from a Calibrated Camera | Mukesh Kumar Verma | Main Track: ICCSAI 2025 |
| Technical Session-2 | 210 | Assistive Vision: Intelligent Blind Stick | Hithesh Guptha V | Main Track: ICCSAI 2025 |
| Technical Session-2 | 215 | Heart Attack Risk Prediction Using Retinal Fundus Images and CNN Based Deep Neural Network | Shubhi Chandra | Main Track: ICCSAI 2025 |
| Technical Session-2 | 228 | Blockchain Enabled Approach for Secure and Transparent Courier Tracking | Raj Kumar | Main Track: ICCSAI 2025 |
| Technical Session-2 | 289 | Detecting Wildfire hazards using Convolutional Neural Networks | Manthena Sivanuja | Main Track: ICCSAI 2025 |
| Technical Session-2 | 291 | Hybrid Deep Learning with Multi-Level Context for Pain Assessment Using Physiological Signals | Vatsavai Harini | Main Track: ICCSAI 2025 |
| Technical Session-2 | 292 | Predicting Public Sector Energy Efficiency with Cloud Data Centre using a Consolidation of Machine Learning | Tiyas Sarkar | Main Track: ICCSAI 2025 |
| Technical Session-3 | 301 | Implementing a resilient and pairing-free aggregate signature scheme for healthcare internet of things networks | M.Selvam | Main Track: ICCSAI 2025 |
| Technical Session-3 | 302 | Advanced Health Care Monitoring in IoMT Systems through Integrated CNN and LSTM | Mr J Sulthan Alikhan | Main Track: ICCSAI 2025 |
| Technical Session-3 | 303 | Utilising Machine Learning Techniques to Evaluate the Survival Probability of Head and Neck Cancer Patients Based on Their Smoking Habits and Medical History | Pratibha C. Kaladeep Yalagi | Main Track: ICCSAI 2025 |
| Technical Session-3 | 305 | Cooperative Intelligence Constructing an Internet of Things for Diverse Discourse | Arun Kumar Arigela | Main Track: ICCSAI 2025 |
| Technical Session-3 | 306 | Enhanced Scheduling Adaptability in Internet of Things (IoT) Networks via Collaborative Policy Learning and Federated Reinforcement Models | Dr R Jayanthi | Main Track: ICCSAI 2025 |
| Technical Session-3 | 317 | High-Speed and Energy Efficient Universal Shift Register using Novel Hybrid CNTFET-MOSFET D Flip-Flops for Modern VLSI Systems | Bejish S | Main Track: ICCSAI 2025 |
| Technical Session-3 | 323 | A Blockchain-based IoMT Framework using cloud computing: A Comprehensive Review | Vidya Srivastava | Main Track: ICCSAI 2025 |
| Technical Session-3 | 329 | Deep Learning Applications in Natural Language Processing for Sentiment Analysis: Unlocking Consumer Behavior Trends | Ms. Aakansha Soy | Main Track: ICCSAI 2025 |
| Technical Session-3 | 330 | Deep Learning for Image and Video Processing in Surveillance Systems: Advancing Security with AI-Driven Insights | I. Sudha | Main Track: ICCSAI 2025 |
| Technical Session-3 | 331 | Deep Learning in Autonomous Vehicles for Dynamic Decision-Making: Enhancing Safety and Navigation | Ashu Nayak | Main Track: ICCSAI 2025 |
| Technical Session-3 | 332 | Predictive Maintenance in Industries Using Deep Learning Models: Reducing Downtime and Increasing Efficiency | Thinakaran K | Main Track: ICCSAI 2025 |
| Technical Session-3 | 333 | Improving Disease Diagnosis through Medical Data Mining and Predictive Analysis: Towards Data-Driven Healthcare | Thinakaran K | Main Track: ICCSAI 2025 |
| Technical Session-3 | 334 | Dynamic Resource Management in IoT Ecosystems Using Reinforcement Learning: Towards Scalable and Efficient Solutions | F Rahman | Main Track: ICCSAI 2025 |
| Technical Session-3 | 335 | Energy-Efficient IoT Systems for Smart Cities: Powering the Urban Transformation | P.S.Ramesh | Main Track: ICCSAI 2025 |
| Technical Session-4 | 336 | Geospatial Data Mining for Disaster Management: Enhancing Emergency Response Capabilities | A.Ponmalar | Main Track: ICCSAI 2025 |
| Technical Session-4 | 337 | Leveraging IoT for Environmental Monitoring: Real-Time Data Collection and Analysis for Sustainable Development | Sudha Narang | Main Track: ICCSAI 2025 |
| Technical Session-4 | 338 | Secure Data Transmission in IoT Networks Using Blockchain and Lightweight Cryptography: Safeguarding the Connected Future | V.Naveen | Main Track: ICCSAI 2025 |
| Technical Session-4 | 339 | Deep Learning Advancement for Brain-Tumor Classification and Comprehensive Diagnosis | Bedamsetty Visali | Main Track: ICCSAI 2025 |
| Technical Session-4 | 340 | Detection and Classification Approach of Denial of Service Attack in SDN | Pooja Chaturvedi | Main Track: ICCSAI 2025 |
| Technical Session-4 | 355 | Analysis of the Connectivity Protocols to the Internet of Things and Impacts on Precision Agriculture Practiced in Open Spaces | Pamulapati Lakshmi Satya | Main Track: ICCSAI 2025 |
| Technical Session-4 | 356 | CAC Training - A Unified Cybersecurity Training Program for Military Staff | Nookala Venu | Main Track: ICCSAI 2025 |
| Technical Session-4 | 362 | Assessing the Importance and Pertinence of Cybersecurity Content via Textual Similarity and a Cybersecurity Knowledge Graph | Vivekanandan.Research @Gmail.Com | Main Track: ICCSAI 2025 |
| Technical Session-5 | 363 | Optimizing the Placement of Virtual Network Functions for Energy Efficiency in a Wireless Mesh Network | Nookala Venu | Main Track: ICCSAI 2025 |
| Technical Session-5 | 404 | CROP YEILD PREDICTION FOR SMART FARMING | Vansh Gupta , Sourabh , Veer Pratap, Ajay Kumar | Main Track: ICCSAI 2025 |
| Technical Session-5 | 420 | NeuroPark Guide: Cutting-Edge AI for Parking Solutions | Anil Baikani | Main Track: ICCSAI 2025 |
| Technical Session-5 | 501 | AI-Powered Segmentation of Tumors in Multi-Modal Medical Images" has been peer-reviewed and accepted for consideration at "2025 3rd International Conference on Communication, Security, and Artificial Intelligence | Nilkanth Mukund Deshpande | Main Track: ICCSAI 2025 |
| Technical Session-5 | 502 | Deep Learning-Based Object Detection Across Multiple Visual Domains | Nilkanth Mukund Deshpande | Main Track: ICCSAI 2025 |
| Technical Session-5 | 507 | Evaluating Sentiment Classification Techniques for Analyzing COVID-19 Vaccination Opinions on Twitter data | Ashutosh Mishra | Main Track: ICCSAI 2025 |
| Technical Session-5 | 525 | Adaptive Network Security Using Machine Learning for Real-Time Threat Detection | S.B.Prakalya | Main Track: ICCSAI 2025 |
| Technical Session-5 | 526 | Association Rule Mining for Optimizing Inventory Management in Retail: Improving Stock Control and Reducing Costs Using ML Model | Swathi Agarwal | Main Track: ICCSAI 2025 |
| Technical Session-6 | 527 | Data Mining Techniques for Customer Segmentation in E-Commerce Platforms: Unlocking the Power of Personalization | B. Lakshma Reddy | Main Track: ICCSAI 2025 |
| Technical Session-6 | 528 | Developing Self-Healing Networks with Bio-Inspired Algorithms: Enhancing Resilience in Modern Networks | Thinakaran K | Main Track: ICCSAI 2025 |
| Technical Session-6 | 529 | Dynamic Load Balancing in Cloud Networks Using Multi-Agent Systems: Ensuring High Availability and Efficiency | K. Krishnakumar | Main Track: ICCSAI 2025 |
| Technical Session-6 | 530 | Hybrid Routing Protocols for Efficient Data Transfer in Wireless Networks | K. Krishnakumar | Main Track: ICCSAI 2025 |
| Technical Session-6 | 545 | Design of Smart System for Mitigating Wild Animal Intrusion in Agricultural farms using IoT and Deep Learning | A. Prasanth | Main Track: ICCSAI 2025 |
| Technical Session-6 | 577 | AI-Driven Crop Disease Diagnosis for Sustainable Agriculture Using Convolutional Neural Networks | B.J. Job Karuna Sagar | Main Track: ICCSAI 2025 |
| Technical Session-6 | 579 | Implementing Zero Trust Architecture for Securing Financial Transactions in Banking Apps Using Homomorphic Encryption and Advanced Access Control Algorithms | R. Pradeep | Main Track: ICCSAI 2025 |
| Technical Session-6 | 580 | Personalized Learning Systems Using AI for Adaptive Educational Content Delivery Based on Reinforcement Learning Algorithms | B. Lakshma Reddy | Main Track: ICCSAI 2025 |
| Technical Session-6 | 581 | Adaptive Quantum Computing Algorithms for Real-Time Data Processing in High-Dimensional Systems | D. Suganthi | Main Track: ICCSAI 2025 |
| Technical Session-6 | 582 | Predictive Maintenance in Smart Factories Using IoT and Big Data Analytics Enhanced by Long Short-Term Memory Networks | Sathiyamurthi K | Main Track: ICCSAI 2025 |
| Technical Session-7 | 584 | Deep Learning-Based Drug Discovery and Molecular Analysis Accelerating the Future of Medicine | P. Nagarajan | Main Track: ICCSAI 2025 |
| Technical Session-7 | 590 | Revolutionizing Human-Computer Interaction with Deep Learning for Speech Recognition and Voice Assistants | Nidhi Mishra | Main Track: ICCSAI 2025 |
| Technical Session-7 | 593 | Improving Urban Traffic Management with Big Data-Driven Forecasting Models Using ARIMA and Prophet Algorithms | Priya Vij | Main Track: ICCSAI 2025 |
| Technical Session-7 | 790 | Deep Model Exposure and Classification of Diabetic Retinopathy Using Fundus Imaging | Ankur Kaushik | Main Track: ICCSAI 2025 |
| Technical Session-7 | 1056 | Integrated Deep Learning Framework for Precision Crop Yield Prediction Using Satellite Imagery and Real-Time Environmental Data | Kadaveru Bhavana | Main Track: ICCSAI 2025 |
| Technical Session-7 | 1186 | Real-Time Human Intrusion Detection in Wireless Sensor Networks Using YOLOv7 for Enhanced Perimeter Security | Thinakaran K | Main Track: ICCSAI 2025 |
| Technical Session-7 | 1431 | HBSP: A Lightweight Framework for Transparent Software Protection Using Hardware Virtualization | Niketa Penumajji | Main Track: ICCSAI 2025 |
| Technical Session-7 | 1513 | A Smarter Way to Filter Reviews and Identify Fake Reviews using Random Forest for an Improved Online Shopping Experience | Bharath Kumar L | Main Track: ICCSAI 2025 |
| Technical Session-7 | 1514 | Enhanced Security with Deep Learning-Based Intrusion Detection | Bharath Kumar L | Main Track: ICCSAI 2025 |
| Technical Session-7 | 1651 | CHAOS THEORY-DRIVEN IMAGE ENCRYPTION IN IoT ECOSYSTEMS | Rompilli Bhanuprakash | Main Track: ICCSAI 2025 |
| Technical Session-7 | 1675 | Enhancing Cybersecurity Risk Assessment with Text Mining of Security Bulletins and Advisory Data | Suresh Kumar. S | Main Track: ICCSAI 2025 |
| Technical Session-7 | 1679 | Semantic Interoperability Framework for Multi-Center Healthcare Big Data Using Conceptual Modeling and SPARQL-Based Analysis | Rohith Bhat | Main Track: ICCSAI 2025 |
| Technical Session-7 | 1693 | Generating Music with Retention based Latent Transformer Models | Viswanathan V | Main Track: ICCSAI 2025 |
| Technical Session-7 | 1730 | Fusion of Cloud and Internet of Things towards sustainable Healthcare | Arghya Pratim Ghosh | Main Track: ICCSAI 2025 |
| Technical Session-8 | 1744 | Ego Vehicle Localization with GPS-IMU Fusion: A Key to Effective Scenario Generation | Mukesh Kumar Verma | Main Track: ICCSAI 2025 |
| Technical Session-8 | 1751 | Integrated Surveillance System for Real-Time Face Recognition and Image-Based Video Retrieval Using OpenCV and DeepFace | Palivela Thanishka | Main Track: ICCSAI 2025 |
| Technical Session-8 | 1842 | VITAMIN DEFICIENCY DETECTION USING CNN-BASED IMAGE ANALYSIS OF SKIN, TONGUE AND NAILS | Kishore Kumar G | Main Track: ICCSAI 2025 |
| Technical Session-8 | 1892 | Real Time Hand Gesture Detection and Recognition to Control PowerPoint Slides | Sumita Gupta | Main Track: ICCSAI 2025 |
| Technical Session-8 | 1896 | Optimized PCA-ABE with Compression for Efficiency in Edge Computing | Sneha Arora | Main Track: ICCSAI 2025 |
| Technical Session-8 | 1916 | Virtual Mouse Using Machine Learning | Krishnamoorthi T;Aakash K | Main Track: ICCSAI 2025 |
| Technical Session-8 | 1987 | The Impact of Neuromorphic Computing on Brain-Inspired Robotics: A Novel Architectural Paradigm | Sumanshu Jindal | Main Track: ICCSAI 2025 |
| Technical Session-8 | 2053 | Enhanced Link Prediction Using Integrated Classifier | Rahul Jaggi | Main Track: ICCSAI 2025 |
| Technical Session-9 | 2057 | A Small Pentagonal Patch MIMO Antenna for 5G and WLAN Devices | Ashish Phalswal | Main Track: ICCSAI 2025 |
| Technical Session-9 | 2069 | Fake Indian Currency Detection using Computer Vision | Lovely | Main Track: ICCSAI 2025 |
| Technical Session-9 | 2071 | Enhanced Deep Learning Approach for Potato Leaf Disease Detection | Sweta Kumari | Main Track: ICCSAI 2025 |
| Technical Session-9 | 2121 | Automated Trading Decisions | Harsh Srivastava | Main Track: ICCSAI 2025 |
| Technical Session-9 | 2242 | GhostNet Model Based Brain Tumor Classification Using MRI Images | Vishakha Yadav | Main Track: ICCSAI 2025 |
| Technical Session-9 | 1945 | Helmet Verify: AI Detection System for Safety Check | Pratham Sherawat | Main Track: ICCSAI 2025 |
| Technical Session-9 | 2006 | Short-Term Weather Forecasting | Pratyush Gupta | Main Track: ICCSAI 2025 |
| Technical Session-9 | 43 | Integration of IoT & Blockchain using AI for Optimizing Multi-Echelon Inventory System | Tanmay Sharma | Main Track: ICCSAI 2025 |
| Technical Session-10 | 1584 | Brain Tumor Detection Using U-Net: A Deep Learning Approach | Pratishtha Verma | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond |
| Technical Session-10 | 1617 | AI-BASED COW DETECTION AND TRACKING TO MONITOR REAL-LIFE LIVESTOCK FARMING | Pratishtha Verma | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond |
| Technical Session-10 | 1659 | Optimizing Dataset Management with Blockchain Based Cryptographic Hashing and Proof-of-Work | Kartikey Jaiswal | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond |
| Technical Session-10 | 1694 | AgroBuddy: Empowering Indian Farmers Through Precision Farming Chatbot | Rayaan Sheikh | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond |
| Technical Session-10 | 1798 | Early Stage Prediction of Type 2 Diabetes Mellitus using Prominent Genemarkers | Adithya N Reddy | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond |
| Technical Session-10 | 2007 | XceptionSELite: Lightweight and Efficient Network for Traffic Sign Recognition | S. Deivanayaki | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond |
| Technical Session-10 | 2045 | Change Detection for Land-Cover Classification Using Deep Learning | Bishal Choudhury | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond |
| Technical Session-10 | 2060 | GAS FEES OPTIMIZATION | SHASHWAT SHUKLA | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond |
| Technical Session-10 | 2134 | Attention-Driven CNN-LSTM Hybrid Models for Secure Dynamic Signature Verification | Ms. Atiya Rafiq Kazi | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond |
| Technical Session-10 | 2219 | Comprehensive Study on Integrating AI-Powered Threat Intelligence Using Large Language Models | Nishith P | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond |
| Technical Session-11 | 2231 | Harnessing the Power of Machine Learning in Multi-Agent Systems for B2C E-Commerce Optimization | Manoj Kumar Mishra | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond |
| Technical Session-11 | 2235 | Real-Time Monitoring and Ambulance Prioritization Using YOLOv9 and Deep Learning | Gokul D | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond |
| Technical Session-11 | 1588 | Exploring the Implementation of Artificial Intelligence in the Indian Legal System | Munish Kumar | Track 15:Revolutionizing Connectivity: The Power of IIoT, IoT, and IMOT for a Sustainable Future |
| Technical Session-11 | 1637 | Driver Drowsiness Detection System Using Computer Vision | Aniket Dogra | Track 15:Revolutionizing Connectivity: The Power of IIoT, IoT, and IMOT for a Sustainable Future |
| Technical Session-11 | 1830 | Analysis of Efficient Task Scheduling Algorithms in Fog Computing Environment | Prince Gupta | Track 15:Revolutionizing Connectivity: The Power of IIoT, IoT, and IMOT for a Sustainable Future |
| Technical Session-11 | 1974 | ECO DYNAMIC DYGESTER: A PIONEERING APPROACH TO GENERATE CLEAN ENERGY FROM ORGANIC FOOD WASTE | Chanapathi Yamini | Track 16:Emerging Electrical and Electronic Technologies for Innovations, and Energy and Environmental Sustainability |
| Technical Session-11 | 2064 | Energy-Efficient Approximate Compressor Design for Image Processing Applications | Aluvoju Vivek | Track 16:Emerging Electrical and Electronic Technologies for Innovations, and Energy and Environmental Sustainability |
| Technical Session-11 | 78 | IOT-Enabled Smart Home Automation with YOLOv5 Human Detection | Raman Sharma | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-11 | 110 | MRI-Based Brain Tumor Classification Using Transfer Learning | Soham Misal | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-11 | 142 | Deep Learning Approaches for viral Infectious Disease Detection from Chest X-rays image dataset. | Juli Kumari | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-11 | 183 | A Machine Learning Approach to Early Detection and Classification of Kidney Disease | Ashwani Kumar | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-11 | 249 | LYNX-RNA: A Scalable Nextflow Workflow for RNA-Seq Analysis with Integrated Large Language Models for comprehensive Result Interpretation | Devanshi Sharma | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-11 | 262 | Evaluating Multi-Layer Perceptron and Recurrent Neural Networks for Speech Emotion Recognition | Satyam Solanki | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-11 | 313 | Dynamic Traffic Optimization through Cloud Enabled Big Data Analytics and Machine Learning for Enhanced Urban Mobility | Ettedi Anvesh | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-12 | 405 | A Comparative Study of Deep Learning and Fuzzy Logic in the Diagnosis of Ovarian Cancer | Parul Parihar | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-12 | 494 | Optimizing Hybrid Learning Outcomes via Clustering-Guided Data Mining Techniques in Higher Education | Brijesh Kumar Verma | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-12 | 496 | A Comparative Study on Denoising of MRI Images and Classification of Brain Tumor Images Using Deep Learning Techniques | Ramshankar N | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-12 | 497 | Accelerating Antenna Development: The Role of Machine Learning Algorithms | Rashmi Sachin Tikar | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-12 | 566 | Deep Learning-Driven System for Automated Identification of Plant Nutrient Deficiencies | Shravya Miriyanam | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-12 | 574 | Enhancing Convolutional Neural Network Performance for Image Classification: A Comparative Study | Tasmiya Mujawar | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-12 | 656 | Model Outcome Comparison Analysis of Legal Text Summarization Techniques Abstractive vs Extractive Approaches | Pranav S | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-12 | 677 | Lung-retinaNet Lung Cancer Detection Using A RetinaNet With Multi-Scale Feature Fusion And Context Module | Vachimappagari Tharun | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-13 | 728 | Virtual Learning Analysis using Complex Rule-based Approach in the Context of Cloud Computing | Yadala Sucharitha | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-13 | 896 | Sequential Story Illustration Generation with Fine-Tuned Diffusion Model for Children Stories | Matan P | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-13 | 997 | Recognition and Parsing of Complex Mathematical Expressions Using CNNs | Palak Desai | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-13 | 1110 | NAÏVE BAYES-BASED ANALYSIS FOR PREDICTING HEART DISEASE | Eniyavanan A | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-13 | 1214 | Enhanced Rice Leaf Diseases Diagnosis Using Deep Learning Model with GAN-Based Synthetic Data Augmentation | Shaveta Jain | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-13 | 1570 | Hybrid RBC Morphology analysis and Diagnostic Framework for β-Thalassemia Using SEBlock-CBAM Enhanced MobileNetV2, TabNet with Optuna Optimization and SMOTE-ENN Resampling | Garima Shukla | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond |
| Technical Session-13 | 1657 | A Review on: A lightweight DCCN system for real-time surveillance that detects abandoned objects | Neha Thotapalli | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-13 | 1676 | LUNG CANCER PREDICTION USING MACHINE LEARNING | S.Priyanka | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
Day 1 (12:00 PM - 3:30 PM), 05 April 2025 (Slot 2)
ONLINE - Technical Sessions 14-27
| Technical Session | Paper ID | Paper Title | Presenter | Track Name |
|---|---|---|---|---|
| Technical Session-14 | 1708 | Automated Transparent Glass Detection System Using Semantic Segmentation | Vaibhav More | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-14 | 1718 | From Diagnosis to Treatment: A Systematic Review of Machine Learning Technologies in Depression Care Management | Ajay Sudhir Bale | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-14 | 1719 | Deep Learning-Based Automatic Fake News Recognition on Online Social Networks | Pragya Goswami | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-14 | 1807 | Combating Cyber Abuse: A Toxic Comment Detection Model Using Deep Learning | Sriyanshu Awasthi | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-14 | 1837 | A Review On Use of Deep Learning and Hyperspectral Data Integration For Early Stage Crop Disease Detection | Dhiraj Bhise | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-14 | 2058 | An Architecture for Model Monitoring System with Automated Data Validation and Failure Handling | Sairamakrishna Karri | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-14 | 1499 | A Robust Intelligent License Plate Recognition System for Vehicle Surveillance and Security Control | Ch Reshma | Track 14:Revolutionizing Industries: Deep Learning, LLMs, and Federated Learning in Healthcare, Agriculture, Intelligent Systems, and Beyond |
| Technical Session-14 | 2156 | Revolutionizing Medical Diagnosis: A Deep Learning Approach for Content-Based Image Retrieval | Anupama N | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-14 | 2204 | Mindscape: an AI-powered study companion integrating Natural Language Processing Algorithms | Riya Rajesh Sawant | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-14 | 2100 | Computer Virus Propagation Models: A Mathematical Review | Om Prakash | Track-1: Emerging Trends and Applications in Machine Learning and Deep Learning |
| Technical Session-15 | 179 | Sustainable Smart EdTech Ecosystems: Innovations in Communication, Security, AI, and Management Practices | Abhijit Chandratreya | Track-10: Sustainable Smart EdTech Ecosystems: Innovations in Communication, Security, AI, and Management Practices |
| Technical Session-15 | 374 | AI in Education: Transforming Communication, Security, and Management in Smart EdTech Ecosystems | Dr. Priyanka Darekar | Track-10: Sustainable Smart EdTech Ecosystems: Innovations in Communication, Security, AI, and Management Practices |
| Technical Session-15 | 417 | Pioneering wireless power transfer for electric vehicle charging | B Lavanya | Track-10: Sustainable Smart EdTech Ecosystems: Innovations in Communication, Security, AI, and Management Practices |
| Technical Session-15 | 506 | Arc-Shaped Planar Monopole Antenna for Next-Generation 5G Communication | Suryansh Rajawat | Track-10: Sustainable Smart EdTech Ecosystems: Innovations in Communication, Security, AI, and Management Practices |
| Technical Session-15 | 616 | Optimizing Cost Management and Energy Consumption in Power Plants through Predictive Modelling | Gouri Shrivastava | Track-10: Sustainable Smart EdTech Ecosystems: Innovations in Communication, Security, AI, and Management Practices |
| Technical Session-15 | 952 | DESIGN AND DEVELOPMENT OF SOLAR-BASED COLD STORAGE AND DRYER SYSTEM FOR AGRI - PRODUCTS | Nithya P | Track-10: Sustainable Smart EdTech Ecosystems: Innovations in Communication, Security, AI, and Management Practices |
| Technical Session-15 | 1841 | Interpretable AI for Cyber Security: Enhancing DDoS Detection with LIME and Population-Based Training Models | D.M.V. SATYA SIVA SAI | Track-10: Sustainable Smart EdTech Ecosystems: Innovations in Communication, Security, AI, and Management Practices |
| Technical Session-15 | 2031 | Diagonal Based Clustering Protocol to Enhance the Lifespan of Wireless Sensor Network | Deepak Kannaujaiya | Track-10: Sustainable Smart EdTech Ecosystems: Innovations in Communication, Security, AI, and Management Practices |
| Technical Session-15 | 968 | Quantum-Driven Healthcare IoT (QH-IoT) | Ms. Shriya Kaushal | Track-11: The Convergence of Generative AI and Quantum Computing: Unlocking the Next Frontier of Innovation |
| Technical Session-15 | 250 | Unveiling the Bhagavad Gita: AI-Powered Sanskrit Translation and Interactive Insights | Sayali Dadasaheb Patil | Track-12: Transformation with AI, Deep Learning Breakthroughs and Real World Applications |
| Technical Session-15 | 280 | Deep Learning-Driven COVID-19 Lesion Segmentation in CT scans with R-EDNet | Anima Kujur | Track-12: Transformation with AI, Deep Learning Breakthroughs and Real World Applications |
| Technical Session-15 | 416 | Proactive Conservation: Predicting Deforestation Risks Using Machine Learning and Satellite Imagery Analysis | Ettedi Rishwanth | Track-12: Transformation with AI, Deep Learning Breakthroughs and Real World Applications |
